Pairings
Please take note, that according the the rules of the Zurich Chess Challenge 2017 the winner of a Classical game is awarded 2 points for the Overall Standings, in case of a draw each player gets 1 point and the loser 0 points.
In the Blitz tournament that follows on Monday, 17 April however, the winner is given 1 point, by a draw each player half a point and the loser 0 points.
New Classical
Round 1 - Thu, 13 April, 5:00 p.m.
White | Black | Res. | |
---|---|---|---|
Vladimir Kramnik | - | Viswanathan Anand | 2:0 |
Ian Nepomniachtchi | - | Peter Svidler | 1:1 |
Boris Gelfand | - | Grigoriy Oparin | 1:1 |
Hikaru Nakamura | - | Yannick Pelletier | 2:0 |
Round 2 - Fri, 14 April, 12:30 p.m.
White | Black | Res. | |
---|---|---|---|
Viswanathan Anand | - | Yannick Pelletier | 2:0 |
Grigoriy Oparin | - | Hikaru Nakamura | 0:2 |
Peter Svidler | - | Boris Gelfand | 1:1 |
Vladimir Kramnik | - | Ian Nepomniachtchi | 1:1 |
Round 3 - Fri, 14 April, 5:00 p.m.
White | Black | Res. | |
---|---|---|---|
Ian Nepomniachtchi | - | Viswanathan Anand | 2:0 |
Boris Gelfand | - | Vladimir Kramnik | 1:1 |
Hikaru Nakamura | - | Peter Svidler | 0:2 |
Yannick Pelletier | - | Grigoriy Oparin | 1:1 |
Round 4 - Sat, 15 April, 12:30 p.m.
White | Black | Res. | |
---|---|---|---|
Viswanathan Anand | - | Grigoriy Oparin | 2:0 |
Peter Svidler | - | Yannick Pelletier | 1:1 |
Vladimir Kramnik | - | Hikaru Nakamura | 1:1 |
Ian Nepomniachtchi | - | Boris Gelfand | 2:0 |
Round 5 - Sat, 15 April, 5:00 p.m.
White | Black | Res. | |
---|---|---|---|
Boris Gelfand | - | Viswanathan Anand | 0:2 |
Hikaru Nakamura | - | Ian Nepomniachtchi | 2:0 |
Yannick Pelletier | - | Vladimir Kramnik | 1:1 |
Grigoriy Oparin | - | Peter Svidler | 0:2 |
Round 6 - Sun, 16 April, 12:30 p.m.
White | Black | Res. | |
---|---|---|---|
Viswanathan Anand | - | Peter Svidler | 2:0 |
Vladimir Kramnik | - | Grigoriy Oparin | 1:1 |
Ian Nepomniachtchi | - | Yannick Pelletier | 2:0 |
Boris Gelfand | - | Hikaru Nakamura | 0:2 |
Round 7 - Sun, 16 April, 5:00 p.m.
White | Black | Res. | |
---|---|---|---|
Hikaru Nakamura | - | Viswanathan Anand | 1:1 |
Yannick Pelletier | - | Boris Gelfand | 0:2 |
Grigoriy Oparin | - | Ian Nepomniachtchi | 0:2 |
Peter Svidler | - | Vladimir Kramnik | 1:1 |
Blitz
Round 1 - Mon, 17 April
White | Black | Res. | |
---|---|---|---|
Grigoriy Oparin | - | Boris Gelfand | ½:½ |
Yannick Pelletier | - | Hikaru Nakamura | 0:1 |
Peter Svidler | - | Ian Nepomniachtchi | ½:½ |
Viswanathan Anand | - | Vladimir Kramnik | ½:½ |
Round 2 - Mon, 17 April
White | Black | Res. | |
---|---|---|---|
Hikaru Nakamura | - | Grigoriy Oparin | 1:0 |
Boris Gelfand | - | Peter Svidler | ½:½ |
Yannick Pelletier | - | Viswanathan Anand | 0:1 |
Ian Nepomniachtchi | - | Vladimir Kramnik | 1:0 |
Round 3 - Mon, 17 April
White | Black | Res. | |
---|---|---|---|
Vladimir Kramnik | - | Boris Gelfand | 0:1 |
Peter Svidler | - | Hikaru Nakamura | ½:½ |
Viswanathan Anand | - | Ian Nepomniachtchi | ½:½ |
Grigoriy Oparin | - | Yannick Pelletier | ½:½ |
Round 4 - Mon, 17 April
White | Black | Res. | |
---|---|---|---|
Boris Gelfand | - | Ian Nepomniachtchi | ½:½ |
Yannick Pelletier | - | Peter Svidler | 0:1 |
Grigoriy Oparin | - | Viswanathan Anand | ½:½ |
Hikaru Nakamura | - | Vladimir Kramnik | 1:0 |
Round 5 - Mon, 17 April
White | Black | Res. | |
---|---|---|---|
Viswanathan Anand | - | Boris Gelfand | 1:0 |
Peter Svidler | - | Grigoriy Oparin | 1:0 |
Ian Nepomniachtchi | - | Hikaru Nakamura | ½:½ |
Vladimir Kramnik | - | Yannick Pelletier | ½:½ |
Round 6 - Mon, 17 April
White | Black | Res. | |
---|---|---|---|
Hikaru Nakamura | - | Boris Gelfand | ½:½ |
Yannick Pelletier | - | Ian Nepomniachtchi | 0:1 |
Peter Svidler | - | Viswanathan Anand | ½:½ |
Grigoriy Oparin | - | Vladimir Kramnik | 0:1 |
Round 7 - Mon, 17 April
White | Black | Res. | |
---|---|---|---|
Ian Nepomniachtchi | - | Grigoriy Oparin | 0:1 |
Viswanathan Anand | - | Hikaru Nakamura | ½:½ |
Vladimir Kramnik | - | Peter Svidler | 1:0 |
Boris Gelfand | - | Yannick Pelletier | 1:0 |
Exhibition match
Round 1 - Wed, April 12th
White | Black | Res. | |
---|---|---|---|
Oleg Skvortsov | - | Viswanathan Anand | 0:1 |
Opening Blitz
The Opening Blitz Tournament has no influence on the overall result, but is played to determine the starting number of each player
Round 1 - Wed, 12 April
White | Black | Res. | |
---|---|---|---|
Yannick Pelletier | - | Boris Gelfand | 0:1 |
Hikaru Nakamura | - | Vladimir Kramnik | ½:½ |
Grigoriy Oparin | - | Viswanathan Anand | ½:½ |
Ian Nepomniachtchi | - | Peter Svidler | 0:1 |
Round 2 - Wed, 12 April
White | Black | Res. | |
---|---|---|---|
Boris Gelfand | - | Peter Svidler | 1:0 |
Viswanathan Anand | - | Ian Nepomniachtchi | 0:1 |
Vladimir Kramnik | - | Grigoriy Oparin | ½:½ |
Yannick Pelletier | - | Hikaru Nakamura | 0:1 |
Round 3 - Wed, 12 April
White | Black | Res. | |
---|---|---|---|
Hikaru Nakamura | - | Boris Gelfand | 1:0 |
Grigoriy Oparin | - | Yannick Pelletier | 1:0 |
Ian Nepomniachtchi | - | Vladimir Kramnik | 0:1 |
Peter Svidler | - | Viswanathan Anand | ½:½ |
Round 4 - Wed, 12 April
White | Black | Res. | |
---|---|---|---|
Boris Gelfand | - | Viswanathan Anand | 1:0 |
Vladimir Kramnik | - | Peter Svidler | 1:0 |
Yannick Pelletier | - | Ian Nepomniachtchi | 1:0 |
Hikaru Nakamura | - | Grigoriy Oparin | ½:½ |
Round 5 - Wed, 12 April
White | Black | Res. | |
---|---|---|---|
Grigoriy Oparin | - | Boris Gelfand | 0:1 |
Ian Nepomniachtchi | - | Hikaru Nakamura | ½:½ |
Peter Svidler | - | Yannick Pelletier | 0:1 |
Viswanathan Anand | - | Vladimir Kramnik | 1:0 |
Round 6 - Wed, 12 April
White | Black | Res. | |
---|---|---|---|
Boris Gelfand | - | Vladimir Kramnik | ½:½ |
Yannick Pelletier | - | Viswanathan Anand | 0:1 |
Hikaru Nakamura | - | Peter Svidler | ½:½ |
Grigoriy Oparin | - | Ian Nepomniachtchi | 0:1 |
Round 7 - Wed, 12 April
White | Black | Res. | |
---|---|---|---|
Ian Nepomniachtchi | - | Boris Gelfand | 1:0 |
Peter Svidler | - | Grigoriy Oparin | ½:½ |
Viswanathan Anand | - | Hikaru Nakamura | ½:½ |
Vladimir Kramnik | - | Yannick Pelletier | ½:½ |